Equipment On
Equipment Off
Thunder
Level 29 NewbieJoin Date: 03/08/2013
Win Ratio: ???%
Currently Viewing: N/A
Last Active: 47 Months Ago
Friends
Rivals
Character Equipment







Battle Tale
Name | Date | Result | |
---|---|---|---|
![]() | 2v6Msn3rFD | 103 Months Ago | Victory |
![]() | XnCq1VEYar | 103 Months Ago | Victory |
![]() | OpGXhIViNY | 103 Months Ago | Defeat |
![]() | 9YokcI0Gbf | 103 Months Ago | Victory |
![]() | VK2LlyEO1U | 103 Months Ago | Victory |
![]() | qYshFXCbjL | 103 Months Ago | Victory |
![]() | 3WgYpwwMMd | 103 Months Ago | Victory |
![]() | 5ZbXb59XdY | 103 Months Ago | Victory |
![]() | TeI6MrOZWJ | 103 Months Ago | Victory |
![]() | 7T86Ny357U | 103 Months Ago | Victory |
More Battle Tales