Equipment On
Equipment Off
Scammer
Level 28 NewbieJoin Date: 07/21/2013
Win Ratio: ???%
Currently Viewing: N/A
Last Active: 80 Months Ago
Friends
Rivals
Character Equipment








Battle Tale
Name | Date | Result | |
---|---|---|---|
![]() | HfE0OVQimS | 96 Months Ago | Victory |
![]() | M_QP2yuYHv | 96 Months Ago | Victory |
![]() | H3SUGL3iVj | 96 Months Ago | Victory |
![]() | i9jBfUiQql | 96 Months Ago | Victory |
![]() | qB0zIVRvys | 96 Months Ago | Victory |
![]() | cRfwH1Tg71 | 96 Months Ago | Victory |
![]() | DYKpBHs9GB | 96 Months Ago | Victory |
![]() | mnNKelbLX_ | 96 Months Ago | Victory |
![]() | j2tdnPIRrw | 96 Months Ago | Victory |
![]() | EMQP27zT_K | 97 Months Ago | Victory |
More Battle Tales